Home

Rooms in 0014 NICHOLSON
+-----+----------+------+------+-----+-----------------+-------+-------------------------------+------+-----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |      TITLE      | HOURS |              TIME             | ROOM |  BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+-----------------+-------+-------------------------------+------+-----------+------------+
|   8 |       16 | PHYS | 2109 |   1 | GEN PHYSICS LAB | 1.0   | ClassTime{M 08:30AM-11:20AM}  | 0014 | NICHOLSON | BROWNE D   |
|   4 |       20 | PHYS | 2109 |   2 | GEN PHYSICS LAB | 1.0   | ClassTime{M 11:30AM-02:20PM}  | 0014 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2109 |   3 | GEN PHYSICS LAB | 1.0   | ClassTime{M 02:30PM-05:20PM}  | 0014 | NICHOLSON | BROWNE D   |
|   5 |       19 | PHYS | 2109 |   4 | GEN PHYSICS LAB | 1.0   | ClassTime{M 07:00PM-09:50PM}  | 0014 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2109 |   5 | GEN PHYSICS LAB | 1.0   | ClassTime{T 09:00AM-11:50AM}  | 0014 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2109 |   6 | GEN PHYSICS LAB | 1.0   | ClassTime{T 12:00PM-02:50PM}  | 0014 | NICHOLSON | BROWNE D   |
|   3 |       21 | PHYS | 2109 |   7 | GEN PHYSICS LAB | 1.0   | ClassTime{T 03:00PM-05:50PM}  | 0014 | NICHOLSON | BROWNE D   |
|   7 |       17 | PHYS | 2109 |   8 | GEN PHYSICS LAB | 1.0   | ClassTime{T 07:00PM-09:50PM}  | 0014 | NICHOLSON | BROWNE D   |
|   8 |       16 | PHYS | 2109 |   9 | GEN PHYSICS LAB | 1.0   | ClassTime{W 08:30AM-11:20AM}  | 0014 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2109 |  10 | GEN PHYSICS LAB | 1.0   | ClassTime{W 11:30AM-02:20PM}  | 0014 | NICHOLSON | BROWNE D   |
|   2 |       22 | PHYS | 2109 |  11 | GEN PHYSICS LAB | 1.0   | ClassTime{W 02:30PM-05:20PM}  | 0014 | NICHOLSON | BROWNE D   |
|  13 |       11 | PHYS | 2109 |  12 | GEN PHYSICS LAB | 1.0   | ClassTime{W 07:00PM-09:50PM}  | 0014 | NICHOLSON | BROWNE D   |
| (F) |       24 | PHYS | 2109 |  13 | GEN PHYSICS LAB | 1.0   | ClassTime{Th 09:00AM-11:50AM} | 0014 | NICHOLSON | BROWNE D   |
|   1 |       23 | PHYS | 2109 |  15 | GEN PHYSICS LAB | 1.0   | ClassTime{Th 03:00PM-05:50PM} | 0014 | NICHOLSON | BROWNE D   |
|   3 |       21 | PHYS | 2109 |  18 | GEN PHYSICS LAB | 1.0   | ClassTime{F 11:30AM-02:20PM}  | 0014 | NICHOLSON | BROWNE D   |
+-----+----------+------+------+-----+-----------------+-------+-------------------------------+------+-----------+------------+

Home