Home > Courses > CHEM > 7800
CHEM 7800 Sections
+-----+----------+------+------+-----+---------+-------+-------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------+-------+-------------------------------+------+-----------------+------------+
| 53 | 36 | CHEM | 7800 | 1 | SEMINAR | 1.0 | ClassTime{M 12:30PM-01:20PM} | 0202 | WILLIAMS | MCCARLEY R |
| 25 | 15 | CHEM | 7800 | 2 | SEMINAR | 1.0 | ClassTime{T 12:00PM-12:50PM} | 0108 | NICHOLSON | STANLEY G |
| 23 | 33 | CHEM | 7800 | 3 | SEMINAR | 1.0 | ClassTime{T 12:00PM-12:50PM} | 0215 | WILLIAMS | KARTIKA R |
| 19 | 21 | CHEM | 7800 | 4 | SEMINAR | 1.0 | ClassTime{T 12:00PM-12:50PM} | 0202 | WILLIAMS | KURODA D |
| 9 | 21 | CHEM | 7800 | 7 | SEMINAR | 1.0 | ClassTime{Th 12:00PM-01:20PM} | 0215 | WILLIAMS | GILMAN S |
| 26 | 130 | CHEM | 7800 | 5 | SEMINAR | 1.0 | ClassTime{F 03:30PM-04:50PM} | A101 | LIFE SCIENCES A | NESTEROV E |
| 53 | 36 | CHEM | 7800 | 6 | SEMINAR | 1.0 | ClassTime 09:00AM-10:50AM} | 0202 | WILLIAMS | GILMAN S |
+-----+----------+------+------+-----+---------+-------+-------------------------------+------+-----------------+------------+
Home