Home
Rooms in A101 LIFE SCIENCES A
+-----+----------+------+------+-----+--------------------+-------+----------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+--------------------+-------+----------------------------------+------+-----------------+------------+
| 2 | 28 | BIOL | 2153 | 5 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 10:30AM-11:50AM} | A101 | LIFE SCIENCES A | LARKIN J |
| 3 | 27 | BIOL | 2153 | 6 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 10:30AM-11:50AM} | A101 | LIFE SCIENCES A | LARKIN J |
| 1 | 29 | BIOL | 2153 | 7 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 10:30AM-11:50AM} | A101 | LIFE SCIENCES A | LARKIN J |
| 1 | 29 | BIOL | 2153 | 8 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 10:30AM-11:50AM} | A101 | LIFE SCIENCES A | LARKIN J |
| 6 | 24 | BIOL | 2153 | 13 | PRINC OF GENETICS | 4.0 | ClassTime{T,Th 10:30AM-11:50AM} | A101 | LIFE SCIENCES A | LARKIN J |
| 2 | 78 | BIOL | 4087 | 2 | BASIC BIOCHEMISTRY | 4.0 | ClassTime{T,Th 12:00PM-01:50PM} | A101 | LIFE SCIENCES A | MORONEY P |
| 22 | 38 | BIOL | 4105 | 1 | PARASITOLOGY | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | A101 | LIFE SCIENCES A | MCCOY M |
| 13 | 47 | BIOL | 4105 | 2 | PARASITOLOGY | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | A101 | LIFE SCIENCES A | MCCOY M |
| 7 | 5 | BIOL | 7921 | 2 | RES PRES BIOL SCI | 1.0 | ClassTime{M 01:00PM-01:50PM} | A101 | LIFE SCIENCES A | CRONIN J |
| 1 | 11 | BIOL | 7921 | 1 | RES PRES BIOL SCI | 1.0 | ClassTime{F 12:30PM-01:20PM} | A101 | LIFE SCIENCES A | MARUSKA K |
| 26 | 130 | CHEM | 7800 | 5 | SEMINAR | 1.0 | ClassTime{F 03:30PM-04:50PM} | A101 | LIFE SCIENCES A | NESTEROV E |
+-----+----------+------+------+-----+--------------------+-------+----------------------------------+------+-----------------+------------+
Home