Home

MCCOY M's Classes
+-----+----------+------+------+-----+------------------+-------+----------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |       TITLE      | HOURS |               TIME               | ROOM |     BUILDING    | INSTRUCTOR |
+-----+----------+------+------+-----+------------------+-------+----------------------------------+------+-----------------+------------+
|  22 |       38 | BIOL | 4105 |   1 | PARASITOLOGY     | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | A101 | LIFE SCIENCES A | MCCOY M    |
|  13 |       47 | BIOL | 4105 |   2 | PARASITOLOGY     | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | A101 | LIFE SCIENCES A | MCCOY M    |
|   1 |       13 | BIOL | 4106 |   1 | PARASITOLOGY LAB | 1.0   | ClassTime{M 11:30AM-02:20PM}     | 0111 | LIFE SCIENCES   | MCCOY M    |
|   2 |       12 | BIOL | 4106 |   2 | PARASITOLOGY LAB | 1.0   | ClassTime{M 02:30PM-05:20PM}     | 0111 | LIFE SCIENCES   | MCCOY M    |
|   1 |       14 | BIOL | 4106 |   3 | PARASITOLOGY LAB | 1.0   | ClassTime{W 11:30AM-02:20PM}     | 0111 | LIFE SCIENCES   | MCCOY M    |
|   2 |       13 | BIOL | 4106 |   4 | PARASITOLOGY LAB | 1.0   | ClassTime{F 11:30AM-02:20PM}     | 0111 | LIFE SCIENCES   | MCCOY M    |
+-----+----------+------+------+-----+------------------+-------+----------------------------------+------+-----------------+------------+

Home