Home

Rooms in 0215 WILLIAMS
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM | BUILDING |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+--------------+
|  35 |       15 | BIOL | 4124 |   1 | MICROBIAL PATHOGENS  | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0215 | WILLIAMS | HALE-DONZE H |
|  24 |       11 | BIOL | 4125 |   1 | PROKARYOTIC DIVERSIT | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0215 | WILLIAMS | KING G       |
|   4 |       46 | BIOL | 4190 |   1 | INTR VIROLOGY        | 3.0   | ClassTime{T,Th 07:30AM-08:50AM}  | 0215 | WILLIAMS | LU R         |
| (F) |       50 | BIOL | 4253 |   3 | PRINCIPLES OF ECOLOG | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0215 | WILLIAMS | HARMS K      |
|  30 |       26 | CHEM | 1201 |  11 | GEN CHEMISTRY I      | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0215 | WILLIAMS | HOPKINS J    |
|  23 |       33 | CHEM | 7800 |   3 | SEMINAR              | 1.0   | ClassTime{T 12:00PM-12:50PM}     | 0215 | WILLIAMS | KARTIKA R    |
|   9 |       21 | CHEM | 7800 |   7 | SEMINAR              | 1.0   | ClassTime{Th 12:00PM-01:20PM}    | 0215 | WILLIAMS | GILMAN S     |
|   1 |       55 | IE   | 4362 |   1 | ADV ENGRNG STAT      | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0215 | WILLIAMS | SARKER B     |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+--------------+

Home