Home
Rooms in 0109 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| 4 | 46 | AGRI | 1001 | 1 | INTR TO AGRICULTURE | 1.0 | ClassTime{T 03:30PM-04:20PM} | 0109 | TUREAUD HALL | STAIR K |
| 6 | 44 | BE | 4290 | 1 | SEN ENGR DESN & PROF | 2.0 | ClassTime{M,W 04:30PM-05:20PM} | 0109 | TUREAUD HALL | HAYES D |
| 40 | 20 | CHE | 4263 | 1 | ENVIRN CHEMODYNAMICS | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0109 | TUREAUD HALL | NANDAKUMAR K |
| 16 | 44 | CE | 3600 | 1 | PRINC HWY/TRAFC ENGR | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0109 | TUREAUD HALL | CODJOE J |
| 36 | 14 | CE | 4520 | 1 | ADVANCED SURVEYING | 3.0 | ClassTime{T 05:00PM-06:50PM} | 0109 | TUREAUD HALL | MUGNIER C |
| 36 | 14 | CE | 4520 | | ADVANCED SURVEYING | | ClassTime{T 07:00PM-09:50PM} | 0109 | TUREAUD HALL | MUGNIER C |
| (F) | 41 | CM | 2215 | 2 | CONSTRUCTION SAFETY | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0109 | TUREAUD HALL | PECQUET C |
| 4 | 56 | EE | 3150 | 1 | PROBABILITY FOR ECE | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0109 | TUREAUD HALL | WEI S |
| 32 | 28 | HIST | 4066 | 1 | MILITARY HIST U S | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0109 | TUREAUD HALL | CARSON M |
| 15 | 33 | IE | 4530 | 1 | LEAN MAN SYSTEMS | 3.0 | ClassTime{T,Th 12:30PM-01:20PM} | 0109 | TUREAUD HALL | JEON H |
| 9 | 46 | REL | 2000 | 1 | INT STUDY RELIGION | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0109 | TUREAUD HALL | REED M |
| 10 | 45 | REL | 2000 | 2 | INT STUDY RELIGION | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0109 | TUREAUD HALL | REED M |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
Home