Home
PECQUET C's Classes
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+-------+----------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+-------+----------------+------------+
| (F) | 50 | CM | 1020 | 1 | ENGR GRAPS FOR MECH | 2.0 | ClassTime{M,W 08:30AM-10:20AM} | 1302B | PATRICK TAYLOR | PECQUET C |
| (F) | 48 | CM | 1020 | 5 | ENGR GRAPS FOR MECH | 2.0 | ClassTime{M,W 05:00PM-06:50PM} | 1302B | PATRICK TAYLOR | PECQUET C |
| (F) | 49 | CM | 1102 | 2 | CONST PLAN READING | 3.0 | ClassTime{M 10:30AM-12:20PM} | 1302A | PATRICK TAYLOR | PECQUET C |
| (F) | 49 | CM | 1102 | | CONST PLAN READING | | ClassTime{W 10:30AM-12:20PM} | 1302A | PATRICK TAYLOR | PECQUET C |
| (F) | 49 | CM | 1102 | 3 | CONST PLAN READING | 3.0 | ClassTime{M 01:30PM-03:20PM} | 1302A | PATRICK TAYLOR | PECQUET C |
| (F) | 49 | CM | 1102 | | CONST PLAN READING | | ClassTime{W 01:30PM-03:20PM} | 1302A | PATRICK TAYLOR | PECQUET C |
| (F) | 41 | CM | 2215 | 1 | CONSTRUCTION SAFETY | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 2216 | PATRICK TAYLOR | PECQUET C |
| (F) | 41 | CM | 2215 | 2 | CONSTRUCTION SAFETY | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0109 | TUREAUD HALL | PECQUET C |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+-------+----------------+------------+
Home