Home
SKILLEN J's Classes
+-----+----------+------+------+-----+---------------------+-------+-------------------------------+------+-----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+-------------------------------+------+-----------+------------+
| 3 | 2 | MUS | 2146 | 1 | SECONDARY EUPHONIUM | 2-3 | ClassTime{T 01:30PM-02:20PM} | | undefined | SKILLEN J |
| 4 | 1 | MUS | 2148 | 1 | SECONDARY TUBA | 2-3 | ClassTime{T 01:30PM-02:20PM} | | undefined | SKILLEN J |
| 21 | 4 | MUS | 3146 | 1 | PRIMARY EUPHONIUM | 2-3 | ClassTime{T 01:30PM-02:20PM} | 0001 | BAND HALL | SKILLEN J |
| 18 | 7 | MUS | 3148 | 1 | PRIMARY TUBA | 2-3 | ClassTime{T 01:30PM-02:50PM} | | undefined | SKILLEN J |
| 9 | 6 | MUS | 4223 | 1 | BRASS CHAMBER MUSIC | 1.0 | ClassTime{Th 02:30PM-03:20PM} | 0001 | BAND HALL | SKILLEN J |
| 6 | 4 | MUS | 7046 | 1 | GRADUATE EUPHONIUM | 2-6 | ClassTime{T 01:30PM-02:20PM} | 0001 | BAND HALL | SKILLEN J |
| 22 | 3 | MUS | 7048 | 1 | GRADUATE TUBA | 2-6 | ClassTime{T 01:30PM-02:20PM} | | undefined | SKILLEN J |
+-----+----------+------+------+-----+---------------------+-------+-------------------------------+------+-----------+------------+
Home