Home

KING J's Classes
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |    BUILDING   | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+------------+
|   2 |        8 | NFS  | 3999 |   1 | FDSC & TECH SEMINAR  | 1.0   | ClassTime{Th 12:30PM-01:20PM}    |      | undefined     | KING J     |
| (F) |       20 | NFS  | 4060 |   1 | FOOD CHEMISTRY       | 4.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0201 | DAIRY SCIENCE | KING J     |
| (F) |       20 | NFS  | 4060 |     | FOOD CHEMISTRY       |       | ClassTime{T 01:30PM-04:20PM}     | 0201 | DAIRY SCIENCE | KING J     |
|  13 |        2 | SPAN | 4003 |   2 | INST STRAT SPAN CLRM | 1.0   | ClassTime{M 03:30PM-04:20PM}     | 0336 | HODGES HALL   | KING J     |
|  11 |        9 | SPAN | 4602 |   1 | SPANISH PHONETICS    | 3.0   | ClassTime{M,W,F 02:30PM-03:20PM} | 0114 | PRESCOTT      | KING J     |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+---------------+------------+

Home