Home
Rooms in 0201 DAIRY SCIENCE
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+------------+
| (F) | 19 | ANSC | 4020 | | FRZN/CULT DARY PROD | | ClassTime{Th 01:30PM-04:20PM} | 0201 | DAIRY SCIENCE | BOENEKE C |
| 4 | 11 | ANSC | 7001 | 1 | EXPERIMENTAL METHODS | 2.0 | ClassTime{M,W 10:30AM-11:20AM} | 0201 | DAIRY SCIENCE | THOMPSON D |
| 2 | 8 | EE | 4350 | 1 | APPLIED EMAG: RF SYS | 3.0 | ClassTime{T,Th 12:00PM-12:50PM} | 0201 | DAIRY SCIENCE | SCALZO J |
| 5 | 5 | EE | 4350 | 2 | APPLIED EMAG: RF SYS | 3.0 | ClassTime{T,Th 12:00PM-12:50PM} | 0201 | DAIRY SCIENCE | SCALZO J |
| (F) | 20 | NFS | 4060 | 1 | FOOD CHEMISTRY | 4.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0201 | DAIRY SCIENCE | KING J |
| (F) | 20 | NFS | 4060 | | FOOD CHEMISTRY | | ClassTime{T 01:30PM-04:20PM} | 0201 | DAIRY SCIENCE | KING J |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+---------------+------------+
Home