Home > Courses > MATH > 2057

MATH 2057 Sections
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM | BUILDING |   INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+
| (F) |       40 | MATH | 2057 |   1 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0239 | LOCKETT  | GANGULY A     |
|   1 |       39 | MATH | 2057 |   2 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0239 | LOCKETT  | ALMOG Y       |
|   2 |       38 | MATH | 2057 |   3 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0239 | LOCKETT  | GILMER P      |
| (F) |       40 | MATH | 2057 |   4 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0239 | LOCKETT  | DIEGEL A      |
|   5 |       37 | MATH | 2057 |  10 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0232 | LOCKETT  | HERMOSILLA JI |
|   1 |       39 | MATH | 2057 |   5 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0239 | LOCKETT  | DING G        |
|   1 |       39 | MATH | 2057 |   6 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0239 | LOCKETT  | DING G        |
|   4 |       36 | MATH | 2057 |   7 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0239 | LOCKETT  | HE H          |
| (F) |       57 | MATH | 2057 |   8 | MULTIDIMENSIONAL CAL | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0100 | DODSON   | ESTRADA R     |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+

Home