Home
Rooms in 0218 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+--------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+--------------+------------+
| 8 | 17 | BE | 4303 | 1 | ENGR PROP OF BIOL MA | 3.0 | ClassTime{T,Th 09:30AM-10:20AM} | 0218 | TUREAUD HALL | BOLDOR D |
| 10 | 15 | BE | 4303 | 2 | ENGR PROP OF BIOL MA | 3.0 | ClassTime{T,Th 09:30AM-10:20AM} | 0218 | TUREAUD HALL | BOLDOR D |
| (F) | 35 | BIOL | 4097 | 1 | BIOCHEM OF AGING | 3.0 | ClassTime{T 03:00PM-05:50PM} | 0218 | TUREAUD HALL | LAINE R |
| 1 | 48 | BIOL | 4177 | 1 | NEUROBIOLOGY | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0218 | TUREAUD HALL | GLEASON E |
| 8 | 14 | ENGL | 1001 | 79 | ENGL COMPOSITION | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0218 | TUREAUD HALL | DRUMMOND L |
| (F) | 49 | MATH | 2070 | 3 | MATH METH IN ENGINEE | 4.0 | ClassTime{M,T,W,Th 01:30PM-02:20PM} | 0218 | TUREAUD HALL | DAVIDSON M |
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+--------------+------------+
Home