Home

Rooms in 0215 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |   BUILDING   |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+-------------+
|   4 |       36 | CSC  | 4356 |   1 | INTER COMP GRPHCS    | 3.0   | ClassTime{T,Th 09:00AM-10:20AM} | 0215 | TUREAUD HALL | KOOIMA R    |
| (F) |       22 | ENGL | 1001 |  34 | ENGL COMPOSITION     | 3.0   | ClassTime{T,Th 12:00PM-01:20PM} | 0215 | TUREAUD HALL | BERGHOLTZ B |
|   1 |       21 | ENGL | 1001 |  31 | ENGL COMPOSITION     | 3.0   | ClassTime{T,Th 01:30PM-02:50PM} | 0215 | TUREAUD HALL | TRUMBO G    |
|   6 |       16 | ENGL | 1001 |  52 | ENGL COMPOSITION     | 3.0   | ClassTime{T,Th 03:00PM-04:20PM} | 0215 | TUREAUD HALL | TRUMBO G    |
|  14 |        1 | ME   | 4573 |   1 | INTERACT COMP GRPHCS | 3.0   | ClassTime{T,Th 09:00AM-10:20AM} | 0215 | TUREAUD HALL | KOOIMA R    |
|   8 |       17 | POLI | 7962 |   1 | SEM RES DES QUNT TCH | 3.0   | ClassTime{W 09:00AM-11:50AM}    | 0215 | TUREAUD HALL | RAY L       |
|  31 |        9 | SOCL | 4431 |   1 | SOCLOGY OF EDUCATION | 3.0   | ClassTime{T,Th 10:30AM-11:50AM} | 0215 | TUREAUD HALL | SCHAFER M   |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+-------------+

Home