Home
Rooms in 0102 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| (F) | 25 | CE | 3500 | 1 | PLANE SURV & MEASURE | 3.0 | ClassTime{M,W 11:30AM-12:20PM} | 0102 | TUREAUD HALL | MUGNIER C |
| (F) | 25 | CE | 3500 | | PLANE SURV & MEASURE | | ClassTime{M 02:30PM-05:20PM} | 0102 | TUREAUD HALL | MUGNIER C |
| (F) | 25 | CE | 3500 | 2 | PLANE SURV & MEASURE | 3.0 | ClassTime{M,W 11:30AM-12:20PM} | 0102 | TUREAUD HALL | MUGNIER C |
| (F) | 25 | CE | 3500 | | PLANE SURV & MEASURE | | ClassTime{W 02:30PM-05:20PM} | 0102 | TUREAUD HALL | MUGNIER C |
| 46 | 14 | CE | 4300 | 1 | GEOTECHNICAL ENGR II | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0102 | TUREAUD HALL | JAFARI N |
| 28 | 32 | CE | 4410 | 1 | PRIN REINFORCED CONC | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0102 | TUREAUD HALL | OKEIL A |
| 1 | 55 | COMD | 2081 | 1 | INTRO TO COMD | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0102 | TUREAUD HALL | VANSANT M |
| 12 | 48 | EE | 3232 | 1 | SOLID STATE DEVICES | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0102 | TUREAUD HALL | DANIELS-RACE |
| 42 | 18 | EE | 3320 | 1 | ELEC MAGNETIC FLDS | 3.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0102 | TUREAUD HALL | RABALAIS M |
| 13 | 47 | EE | 4445 | 1 | PWR SYS OPS & CONTRO | 3.0 | ClassTime{T 06:00PM-08:50PM} | 0102 | TUREAUD HALL | MCANELLY M |
| 40 | 12 | EE | 7240 | 1 | INTEGRA CIRCUIT ENGR | 3.0 | ClassTime{M,W 04:30PM-05:50PM} | 0102 | TUREAUD HALL | PARK K |
| (F) | 51 | NFS | 4111 | 2 | NUTRI & DISEASES I | 4.0 | ClassTime{M,W 07:30AM-09:20AM} | 0102 | TUREAUD HALL | BALL M |
| 12 | 43 | PHIL | 2020 | 2 | ETHICS | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0102 | TUREAUD HALL | SARKAR H |
| 11 | 44 | REL | 2029 | 2 | JUDAISM/CHRIST/ISLAM | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0102 | TUREAUD HALL | RETHELYI M |
| 33 | 22 | SOCL | 3601 | 4 | SOCIAL INTERACTION | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0102 | TUREAUD HALL | WALKER M |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
Home