Home

Rooms in 0101 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |   BUILDING   |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
|   3 |       27 | BIOL | 2153 |     | PRINC OF GENETICS    |       | ClassTime{W 08:30AM-09:20AM}     | 0101 | TUREAUD HALL | LARKIN J     |
|  26 |       14 | BIOL | 4246 |   1 | MICROBIAL GENETICS   | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0101 | TUREAUD HALL | ACHBERGER E  |
|  20 |       15 | CSC  | 4585 |   1 | MULTICORE PROGRAMMG  | 3.0   | ClassTime{T 05:00PM-07:50PM}     | 0101 | TUREAUD HALL | BRANDT S     |
|  10 |       30 | CSC  | 4890 |   1 | INTR THEORY COMPUTAT | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0101 | TUREAUD HALL | BUSCH K      |
|   8 |        7 | EE   | 7244 |   1 | ADV LITHOG & METROL  | 3.0   | ClassTime{M,W,F 01:30PM-02:20PM} | 0101 | TUREAUD HALL | FELDMAN M    |
|   3 |       19 | ENGL | 1001 | 103 | ENGL COMPOSITION     | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0101 | TUREAUD HALL | WIEDENFELD L |
|   5 |       30 | EVEG | 4781 |   1 | SP TOP IN EVEG SCI   | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0101 | TUREAUD HALL | PARDUE J     |
|   9 |       31 | HIST | 4079 |   1 | WOMEN AMER HISTORY   | 3.0   | ClassTime{M,W 10:30AM-11:50AM}   | 0101 | TUREAUD HALL | JACQUET C    |
| (F) |       40 | ISDS | 4113 |   1 | PROJECT MANAGEMENT   | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0101 | TUREAUD HALL | BAHAM C      |
|   4 |       31 | POLI | 2060 |   1 | INTRO TO POLI THEORY | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0101 | TUREAUD HALL | WOLFE S      |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+

Home