Home
Rooms in 0100 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| 2 | 28 | BIOL | 2153 | | PRINC OF GENETICS | | ClassTime{W 07:30AM-08:20AM} | 0100 | TUREAUD HALL | LARKIN J |
| 1 | 29 | BIOL | 2153 | | PRINC OF GENETICS | | ClassTime{W 11:30AM-12:20PM} | 0100 | TUREAUD HALL | LARKIN J |
| 1 | 9 | BIOL | 7063 | 1 | PLANT METABOLISM | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0100 | TUREAUD HALL | MORONEY J |
| 28 | 13 | CSC | 2730 | 1 | DATA SCI & ANALYTICS | 3.0 | ClassTime{T,Th 04:30PM-05:50PM} | 0100 | TUREAUD HALL | ZHANG J |
| 7 | 8 | EE | 7400 | 1 | INTL CTRL PWRSYS STB | 3.0 | ClassTime{M,W 04:30PM-05:50PM} | 0100 | TUREAUD HALL | FARASAT M |
| 5 | 17 | ENGL | 1001 | 92 | ENGL COMPOSITION | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0100 | TUREAUD HALL | HUTCHINSON R |
| 1 | 21 | GEOL | 3041 | 1 | IG MET PETROLOGY | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0100 | TUREAUD HALL | HENRY D |
| 5 | 17 | GEOL | 3041 | 2 | IG MET PETROLOGY | 4.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0100 | TUREAUD HALL | HENRY D |
| (F) | 20 | GEOL | 4081 | 1 | CHEM OCEANOGRAPHY | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0100 | TUREAUD HALL | MAITI K |
| 20 | 20 | ISDS | 3107 | 1 | BEGIN PROG ISDS MJRS | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0100 | TUREAUD HALL | BORNE C |
| 21 | 9 | ME | 7673 | 1 | ADV MECH SYSTMS CONT | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0100 | TUREAUD HALL | DE QUEIROZ M |
| 1 | 17 | NFS | 1014 | 1 | FOOD THEORY & SKILLS | 4.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0100 | TUREAUD HALL | MYHAND J |
| (F) | 18 | NFS | 1014 | 2 | FOOD THEORY & SKILLS | 4.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0100 | TUREAUD HALL | MYHAND J |
| 18 | 22 | NFS | 4070 | 1 | FOOD LAWS REGULATION | 2.0 | ClassTime{F 02:30PM-04:20PM} | 0100 | TUREAUD HALL | ADHIKARI A |
| (F) | 18 | OCS | 4126 | 1 | CHEMICAL OCEANOGRAPH | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0100 | TUREAUD HALL | MAITI K |
| 9 | 1 | PLHL | 7063 | 1 | PLANT METABOLISM | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0100 | TUREAUD HALL | MORONEY J |
| (F) | 36 | POLI | 2057 | 3 | INTRO INTNTL POLITIC | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0100 | TUREAUD HALL | GILLEY J |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
Home