Home
Rooms in 0115 RES COLL ONE N
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------------+-------------+
| 6 | 16 | ENGL | 1001 | 3 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0115 | RES COLL ONE N | BOWLES D |
| 4 | 18 | ENGL | 1001 | 65 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0115 | RES COLL ONE N | DANIELS T |
| (F) | 22 | ENGL | 1001 | 20 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0115 | RES COLL ONE N | KATSEANES E |
| 1 | 40 | MATH | 1550 | 20 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 08:30AM-09:20AM} | 0115 | RES COLL ONE N | COHEN D |
| 8 | 32 | MATH | 1550 | 34 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 02:30PM-03:20PM} | 0115 | RES COLL ONE N | MADDEN J |
| 3 | 37 | MATH | 1550 | 38 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 03:30PM-04:20PM} | 0115 | RES COLL ONE N | SINZ P |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------------+-------------+
Home