Home
Rooms in 0232 MIDDLETON
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+
| (F) | 37 | COMD | 4380 | | DVLPMNT SPKN LANG | | ClassTime{M 04:30PM-05:20PM} | 0232 | MIDDLETON | RIVIERE A |
| 1 | 34 | COMD | 4380 | | DVLPMNT SPKN LANG | | ClassTime{M 02:30PM-03:20PM} | 0232 | MIDDLETON | RIVIERE A |
| 17 | 18 | COMD | 4380 | | DVLPMNT SPKN LANG | | ClassTime{M 03:30PM-04:20PM} | 0232 | MIDDLETON | RIVIERE A |
| 25 | 10 | CSC | 4700 | 1 | SCIENTIFIC COMPUTING | 3.0 | ClassTime{Th 05:00PM-07:50PM} | 0232 | MIDDLETON | BRANDT S |
| 1 | 34 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{M 08:30AM-09:20AM} | 0232 | MIDDLETON | GERSHKOFF Z |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{M 09:30AM-10:20AM} | 0232 | MIDDLETON | WINSLOW N |
| (F) | 35 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{M 10:30AM-11:20AM} | 0232 | MIDDLETON | KUNWOR B |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{M 11:30AM-12:20PM} | 0232 | MIDDLETON | GERSHKOFF Z |
| (F) | 35 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{M 01:30PM-02:20PM} | 0232 | MIDDLETON | COWIE L |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{T 08:00AM-08:50AM} | 0232 | MIDDLETON | COWIE L |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{T 09:30AM-10:20AM} | 0232 | MIDDLETON | COWIE L |
| (F) | 36 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{T 10:30AM-11:20AM} | 0232 | MIDDLETON | GERSHKOFF Z |
| (F) | 36 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{T 03:00PM-03:50PM} | 0232 | MIDDLETON | KUNWOR B |
| 1 | 34 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{T 04:00PM-04:50PM} | 0232 | MIDDLETON | KUNWOR B |
| 4 | 31 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{W 08:30AM-09:20AM} | 0232 | MIDDLETON | WINSLOW N |
| 1 | 34 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{W 10:30AM-11:20AM} | 0232 | MIDDLETON | GERSHKOFF Z |
| 1 | 34 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{W 12:30PM-01:20PM} | 0232 | MIDDLETON | GERSHKOFF Z |
| (F) | 35 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{W 02:30PM-03:20PM} | 0232 | MIDDLETON | COWIE L |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{Th 08:00AM-08:50AM} | 0232 | MIDDLETON | WINSLOW N |
| (F) | 35 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{Th 09:30AM-10:20AM} | 0232 | MIDDLETON | WINSLOW N |
| 1 | 34 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{Th 10:30AM-11:20AM} | 0232 | MIDDLETON | GERSHKOFF Z |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{Th 03:00PM-03:50PM} | 0232 | MIDDLETON | KUNWOR B |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{Th 04:00PM-04:50PM} | 0232 | MIDDLETON | PETERSON A |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{F 08:30AM-09:20AM} | 0232 | MIDDLETON | WINSLOW N |
| 2 | 33 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{F 10:30AM-11:20AM} | 0232 | MIDDLETON | KUNWOR B |
| 1 | 34 | MATH | 1431 | | CAL-BUS & ECO APLCAT | | ClassTime{F 12:30PM-01:20PM} | 0232 | MIDDLETON | KUNWOR B |
| 11 | 24 | MATH | 2060 | 1 | TECHNOLOGY LAB | 1.0 | ClassTime{T,Th 12:30PM-01:20PM} | 0232 | MIDDLETON | MADDEN J |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+
Home