Home
Rooms in 0244 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+----------+-------------+
| 1 | 21 | ENGL | 1001 | 44 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0244 | LOCKETT | WHITE D |
| (F) | 16 | ENGL | 4105 | 1 | CAPSTONE FICTION | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0244 | LOCKETT | DAVIS J |
| 21 | 7 | MATH | 4036 | 1 | COMPLEX VARIABLES | 3.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0244 | LOCKETT | ANTIPOV Y |
| 2 | 29 | MATH | 4056 | 1 | MATHEMATICAL STAT | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0244 | LOCKETT | GANGULY A |
| 17 | 13 | MATH | 4064 | 1 | NUMERICAL LINEAR ALG | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0244 | LOCKETT | WALKER S |
| 10 | 15 | MATH | 4325 | 1 | FOURIER TRANSFORMS | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0244 | LOCKETT | ESTRADA R |
| 13 | 7 | MATH | 4997 | 3 | BIG DATA & TOPOLOGY | 3.0 | ClassTime{M,W,F 03:30PM-04:20PM} | 0244 | LOCKETT | STOLTZFUS N |
| 8 | 18 | SPAN | 1152 | 16 | INTENSIVE-BEGIN SPAN | 4.0 | ClassTime{T,W,Th,F 08:30AM-09:20AM} | 0244 | LOCKETT | MARTINEZ N |
| 1 | 19 | SPAN | 2155 | 4 | SPAN TEXTUAL COMMENT | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0244 | LOCKETT | SULLIVAN S |
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+----------+-------------+
Home