Home

Rooms in 0135 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |                  TIME                 | ROOM | BUILDING |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+
|   3 |       24 | COMD | 7381 |   1 | LANG/LEARN DISORDERS | 3.0   | ClassTime{Th 04:30PM-07:20PM}         | 0135 | LOCKETT  | NORRIS J    |
|   1 |       24 | COMD | 7384 |   1 | EARLY COMM INTERVENT | 3.0   | ClassTime{T 04:30PM-07:20PM}          | 0135 | LOCKETT  | HARTZHEIM D |
|   2 |       24 | CMST | 2064 |   8 | SM GROUP COMMUNICATI | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}       | 0135 | LOCKETT  | SILLS E     |
| (F) |       22 | ENGL | 1001 | 119 | ENGL COMPOSITION     | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM}      | 0135 | LOCKETT  | STEVENS R   |
|   2 |       20 | ENGL | 1001 |  73 | ENGL COMPOSITION     | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM}      | 0135 | LOCKETT  | JONES W     |
|   3 |       19 | ENGL | 1001 |  56 | ENGL COMPOSITION     | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}       | 0135 | LOCKETT  | LYNCH H     |
| (F) |       32 | MATH | 1551 |   2 | HON-AN GEOM CAL I    | 5.0   | ClassTime{M,T,W,Th,F 12:30PM-01:20PM} | 0135 | LOCKETT  | BARNES M    |
|  16 |       14 | MATH | 4050 |   1 | INTEREST THEORY      | 5.0   | ClassTime{M,T,W,Th,F 02:30PM-03:20PM} | 0135 | LOCKETT  | SENGUPTA A  |
|   4 |       24 | SPAN | 1152 |  18 | INTENSIVE-BEGIN SPAN | 4.0   | ClassTime{T,W,Th,F 01:30PM-02:20PM}   | 0135 | LOCKETT  | MCNEIL P    |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+

Home