Home
Rooms in 0134 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+
| (F) | 25 | CLST | 3050 | 1 | HARRY POTTER & HOMER | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0134 | LOCKETT | ANDERSON P |
| 1 | 25 | CMST | 3013 | 1 | TOPICS FILM GENRES | 4.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0134 | LOCKETT | SHAFFER T |
| 1 | 25 | CMST | 3013 | | TOPICS FILM GENRES | | ClassTime{T 06:00PM-08:50PM} | 0134 | LOCKETT | SHAFFER T |
| (F) | 22 | ENGL | 1001 | 39 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0134 | LOCKETT | FALLON L |
| 2 | 23 | ENGL | 2148 | | SHAKESPEARE | | ClassTime{M 10:30AM-11:20AM} | 0134 | LOCKETT | DEMASTES W |
| (F) | 28 | KIN | 2540 | 1 | INT PH ACT IDV DIS | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0134 | LOCKETT | HARGRODER W |
| 4 | 16 | LATN | 2053 | 1 | INTERMEDIATE LATIN | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0134 | LOCKETT | FLETCHER K |
| (F) | 40 | MATH | 1550 | 50 | AN GEOM & CALCULUS-I | 5.0 | ClassTime{M,T,W,Th,F 01:30PM-02:20PM} | 0134 | LOCKETT | SCIRRATT A |
| 11 | 26 | MATH | 4200 | 1 | ABSTRACT ALGEBRA I | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0134 | LOCKETT | MAHLBURG K |
| 8 | 12 | MATH | 7001 | 1 | COMMUNICATING MATH I | 1.0 | ClassTime{T,Th 03:00PM-04:50PM} | 0134 | LOCKETT | OXLEY J |
| 12 | 27 | POLI | 4040 | 1 | MILITARY HISTORY | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0134 | LOCKETT | SULLIVAN C |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------------+------+----------+-------------+
Home