Home
Rooms in 0111 LOCKETT
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
| 13 | 7 | CE | 7655 | 1 | PAVEMENT MAT CHARACT | 4.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0111 | LOCKETT | MOHAMMAD L |
| 1 | 25 | CMST | 2060 | 45 | PUBLIC SPEAKING | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0111 | LOCKETT | HATCHER L |
| 2 | 29 | CMST | 2061 | 6 | SPCH COMM BUS & PROF | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0111 | LOCKETT | GRAVES E |
| (F) | 26 | CMST | 2064 | 10 | SM GROUP COMMUNICATI | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0111 | LOCKETT | SILLS E |
| (F) | 22 | ENGL | 1001 | 51 | ENGL COMPOSITION | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0111 | LOCKETT | KATSEANES E |
| 1 | 19 | ITAL | 2101 | 2 | INTERMEDIATE ITALIAN | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0111 | LOCKETT | MONROE K |
| 13 | 18 | MATH | 4065 | 1 | NUMERICAL ANALYSIS | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0111 | LOCKETT | SUNG L |
| 18 | 12 | MATH | 4340 | 1 | PART DIFFERENTL EQUA | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0111 | LOCKETT | ALMOG Y |
| 1 | 22 | SPAN | 2102 | 10 | INTERMED SPANISH | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0111 | LOCKETT | GIBSON K |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
Home