Home
Rooms in 0012 FRANCIONI
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+
| 13 | 7 | AGEC | 7113 | 1 | AGRIBUS RES APPL | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0012 | FRANCIONI | KENNEDY P |
| 3 | 17 | ANSC | 2040 | 1 | JUDGING DAIRY CATTLE | 2.0 | ClassTime{T 01:30PM-04:20PM} | 0012 | FRANCIONI | HUTCHISON C |
| (F) | 20 | ANSC | 3053 | 1 | MEATS | 3.0 | ClassTime{T 08:00AM-09:50AM} | 0012 | FRANCIONI | MCMILLIN K |
| (F) | 20 | ANSC | 3053 | | MEATS | | ClassTime{Th 08:00AM-09:50AM} | 0012 | FRANCIONI | MCMILLIN K |
| 21 | 4 | ANSC | 3053 | 2 | MEATS | 3.0 | ClassTime{T 08:00AM-09:50AM} | 0012 | FRANCIONI | MCMILLIN K |
| 9 | 29 | ANSC | 4018 | | PPLES ANIML GENETICS | | ClassTime{F 12:30PM-02:20PM} | 0012 | FRANCIONI | GARCIA M |
| 12 | 18 | ANSC | 4050 | 1 | ANIMAL BIOTECHNOLOGY | 3.0 | ClassTime{M,W 02:30PM-03:50PM} | 0012 | FRANCIONI | BONDIOLI K |
| (F) | 27 | ANSC | 4092 | 1 | AN SC PROSEMINAR | 1.0 | ClassTime{M 01:30PM-02:20PM} | 0012 | FRANCIONI | WILLIAMS C |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+
Home