Home

WOOD C's Classes
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+-----------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE        | HOURS |               TIME              | ROOM |  BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+-----------+------------+
| (F) |        4 | THTR | 2026 |   2 | THEATRE PRACTICUM I | 1.0   | ClassTime{T 01:30PM-04:20PM}    | 0155 | M&DA BLDG | WOOD C     |
| (F) |        3 | THTR | 2026 |   3 | THEATRE PRACTICUM I | 1.0   | ClassTime{W 01:30PM-04:20PM}    | 0155 | M&DA BLDG | WOOD C     |
|   1 |        2 | THTR | 2026 |   4 | THEATRE PRACTICUM I | 1.0   | ClassTime{Th 01:30PM-04:20PM}   | 0155 | M&DA BLDG | WOOD C     |
| (F) |        4 | THTR | 2026 |   5 | THEATRE PRACTICUM I | 1.0   | ClassTime{F 01:30PM-04:20PM}    | 0155 | M&DA BLDG | WOOD C     |
|   2 |        2 | THTR | 7601 |   1 | SHOP TECH SAFETY I  | 3.0   | ClassTime{T,Th 09:00AM-10:20AM} | 0155 | M&DA BLDG | WOOD C     |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------+------+-----------+------------+

Home