Home

PARBOOSINGH A's Classes
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |  BUILDING |   INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+---------------+
|   2 |       16 | THTR | 2024 |   1 | ENTERTAINMENT TECHNO | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0181 | M&DA BLDG | PARBOOSINGH A |
|   1 |        3 | THTR | 2026 |   7 | THEATRE PRACTICUM I  | 1.0   | ClassTime{M 01:30PM-04:20PM}     |      | undefined | PARBOOSINGH A |
|   1 |        3 | THTR | 2026 |   8 | THEATRE PRACTICUM I  | 1.0   | ClassTime{W 01:30PM-04:20PM}     |      | undefined | PARBOOSINGH A |
| (F) |        6 | THTR | 2026 |   9 | THEATRE PRACTICUM I  | 1.0   | ClassTime{Th 01:30PM-04:20PM}    |      | undefined | PARBOOSINGH A |
| (F) |       15 | THTR | 3531 |   1 | STAGE LIGHTING TECH  | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0181 | M&DA BLDG | PARBOOSINGH A |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+---------------+

Home