Home

CHAMBERS J's Classes
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |     BUILDING    | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+
|   1 |       24 | RNR  | 2001 |   1 | TREES & WDY PLANTS S | 2.0   | ClassTime{T 12:30PM-01:20PM}    | 0206 | RENEWABLE NAT R | CHAMBERS J |
|   1 |       24 | RNR  | 2001 |     | TREES & WDY PLANTS S |       | ClassTime{T 01:30PM-05:20PM}    | 0206 | RENEWABLE NAT R | CHAMBERS J |
|   4 |       21 | RNR  | 2001 |   2 | TREES & WDY PLANTS S | 2.0   | ClassTime{Th 12:30PM-01:20PM}   | 0206 | RENEWABLE NAT R | CHAMBERS J |
|   4 |       21 | RNR  | 2001 |     | TREES & WDY PLANTS S |       | ClassTime{Th 01:30PM-04:20PM}   | 0206 | RENEWABLE NAT R | CHAMBERS J |
|   7 |        3 | RNR  | 3044 |   1 | RENEW NAT RES FLD ST | 1.0   | ClassTime{Th 11:00AM-11:50AM}   | 0206 | RENEWABLE NAT R | CHAMBERS J |
|   7 |        3 | RNR  | 4061 |   3 | FOREST HEALTH        | 1-4   | ClassTime{T,Th 07:30AM-08:50AM} | 0206 | RENEWABLE NAT R | CHAMBERS J |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------------+------------+

Home