Home

Rooms in 0214 WILLIAMS
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM | BUILDING |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+--------------+
|  58 |       31 | ANTH | 2050 |   1 | WORLD ARCHAEOLOGY    | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0214 | WILLIAMS | CHICOINE D   |
|   1 |       79 | BIOL | 4087 |   1 | BASIC BIOCHEMISTRY   | 4.0   | ClassTime{M,W 04:30PM-06:20PM}   | 0214 | WILLIAMS | WALDROP G    |
| (F) |       57 | BIOL | 4123 |   1 | IMMUNOLOGY           | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0214 | WILLIAMS | HALE-DONZE H |
|   3 |       78 | BIOL | 4215 |   1 | BACTERIAL DISEASE    | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0214 | WILLIAMS | DOERRLER W   |
|  50 |       39 | CHEM | 1421 |   1 | HONORS: GENERAL CHEM | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0214 | WILLIAMS | COOK E       |
|  40 |       40 | CHEM | 2001 |   1 | ANALYTICAL CHEMISTRY | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0214 | WILLIAMS | RUPNIK K     |
|   2 |       78 | CHEM | 2001 |   2 | ANALYTICAL CHEMISTRY | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0214 | WILLIAMS | GARNO J      |
|  12 |       53 | CHEM | 3491 |   2 | PHYSICAL CHEM I      | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0214 | WILLIAMS | CHEN B       |
|  11 |       78 | COMD | 4150 |   1 | PHONETICS            | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0214 | WILLIAMS | GIBSON T     |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+--------------+

Home