Home

Rooms in 0210 WILLIAMS
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM | BUILDING |   INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+
|   9 |       11 | BIOL | 1005 |   1 | INTRO BIOLOGY LAB    | 2.0   | ClassTime{M 10:30AM-11:20AM}     | 0210 | WILLIAMS | GREGG C       |
|  15 |        5 | BIOL | 1005 |   2 | INTRO BIOLOGY LAB    | 2.0   | ClassTime{M 10:30AM-11:20AM}     | 0210 | WILLIAMS | GREGG C       |
| (F) |       20 | BIOL | 1005 |   3 | INTRO BIOLOGY LAB    | 2.0   | ClassTime{M 12:30PM-01:20PM}     | 0210 | WILLIAMS | GREGG C       |
|   2 |       18 | BIOL | 1005 |   4 | INTRO BIOLOGY LAB    | 2.0   | ClassTime{M 12:30PM-01:20PM}     | 0210 | WILLIAMS | GREGG C       |
| (F) |       20 | BIOL | 1005 |   7 | INTRO BIOLOGY LAB    | 2.0   | ClassTime{M 03:30PM-04:20PM}     | 0210 | WILLIAMS | GREGG C       |
| (F) |       20 | BIOL | 1005 |   8 | INTRO BIOLOGY LAB    | 2.0   | ClassTime{M 03:30PM-04:20PM}     | 0210 | WILLIAMS | GREGG C       |
| (F) |       20 | BIOL | 1005 |   9 | INTRO BIOLOGY LAB    | 2.0   | ClassTime{W 11:30AM-12:20PM}     | 0210 | WILLIAMS | GREGG C       |
|   1 |       19 | BIOL | 1005 |  10 | INTRO BIOLOGY LAB    | 2.0   | ClassTime{W 11:30AM-12:20PM}     | 0210 | WILLIAMS | GREGG C       |
|   9 |       31 | BIOL | 4093 |   2 | GEN BIOCHEMISTRY I   | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0210 | WILLIAMS | DING H        |
|  10 |       25 | BIOL | 4110 |   1 | INTR MBIO PHYSIOLOGY | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0210 | WILLIAMS | BATTISTA J    |
|   1 |       49 | BIOL | 4253 |   1 | PRINCIPLES OF ECOLOG | 3.0   | ClassTime{T,Th 07:30AM-08:50AM}  | 0210 | WILLIAMS | ELDERD B      |
| (F) |       50 | BIOL | 4253 |   2 | PRINCIPLES OF ECOLOG | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0210 | WILLIAMS | ELDERD B      |
|  45 |        5 | BIOL | 4450 |   1 | CELL BIOL NUCLEUS    | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0210 | WILLIAMS | DIMARIO P     |
|  18 |       32 | CHEM | 4552 |   1 | INSTR CHAR ORG COMPS | 2.0   | ClassTime{M,W 09:30AM-10:20AM}   | 0210 | WILLIAMS | MACNAUGHTAN M |
|  13 |       17 | CHEM | 4561 |   1 | INTR PHYSICAL-ORG CH | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0210 | WILLIAMS | KARTIKA R     |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+---------------+

Home