Home
Rooms in 0208 WILLIAMS
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| 9 | 26 | BIOL | 4155 | 1 | ENVIRONMENT PHYSIOLG | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0208 | WILLIAMS | GALVEZ F |
| 6 | 44 | CHEM | 2461 | 1 | HNRS: ORGANIC CHEM I | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0208 | WILLIAMS | SMITH K |
| 4 | 46 | CHEM | 3492 | 1 | PHYSICAL CHEM II | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0208 | WILLIAMS | KUMAR R |
| 21 | 9 | CHEM | 4596 | 1 | CHEMICAL THERMODYNAM | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0208 | WILLIAMS | KURODA D |
| 20 | 10 | CHEM | 7750 | 1 | FLUORESCENCE SPECTRO | 2-3 | ClassTime{T,Th 09:00AM-10:20AM} | 0208 | WILLIAMS | WARNER I |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
Home