Home

Rooms in 0201 WILLIAMS
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM | BUILDING |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
|  19 |       11 | BIOL | 4115 |   1 | MICROBIAL ECOLOGY    | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0201 | WILLIAMS | CHRISTNER B |
| (F) |       51 | BIOL | 4262 |   1 | MARINE COMMUNITIES   | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0201 | WILLIAMS | ARONHIME B  |
|  15 |       35 | CHEM | 4562 |   1 | INTERMEDIATE ORG CH  | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0201 | WILLIAMS | RAGAINS J   |
|  21 |       29 | CHEM | 4570 |   1 | ADV GEN INORG CHEM   | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0201 | WILLIAMS | BUTLER L    |
|  14 |       16 | CHEM | 4594 |   1 | INT TO QUANTUM CHEMI | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0201 | WILLIAMS | HABER L     |
|  14 |        6 | CHEM | 7760 |   1 | METAL CATALYSIS      | 2-3   | ClassTime{M,W,F 09:30AM-10:20AM} | 0201 | WILLIAMS | CROWE W     |
|   1 |       19 | HNRS | 2000 |  13 | WHY WAR              | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0201 | WILLIAMS | KING G      |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+

Home