Home

Rooms in 0102 WILLIAMS
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE        | HOURS |               TIME               | ROOM | BUILDING |   INSTRUCTOR  |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+---------------+
|   4 |      246 | BIOL | 1001 |   1 | GENERAL BIOLOGY     | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0102 | WILLIAMS | PAUL L        |
|  54 |      196 | BIOL | 1002 |   1 | GENERAL BIOLOGY     | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0102 | WILLIAMS | POMARICO S    |
|   7 |      243 | BIOL | 1201 |   2 | BIOL FOR SCI MAJ I  | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0102 | WILLIAMS | POLLOCK S     |
|  13 |      212 | BIOL | 1201 |   3 | BIOL FOR SCI MAJ I  | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0102 | WILLIAMS | NEWCOMER M    |
|  32 |      218 | BIOL | 1201 |   6 | BIOL FOR SCI MAJ I  | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0102 | WILLIAMS | LICATA V      |
|  22 |      228 | BIOL | 1202 |   1 | BIOL FOR SCI MAJ II | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0102 | WILLIAMS | GREGG C       |
|  14 |      236 | BIOL | 1202 |   2 | BIOL FOR SCI MAJ II | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0102 | WILLIAMS | GREGG C       |
|  12 |      198 | BIOL | 2160 |   1 | HUMAN PHYSIOLOGY    | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0102 | WILLIAMS | CROUSILLAC S  |
|  20 |      230 | CHEM | 1202 |   2 | GENERAL CHEMISTRY   | 3.0   | ClassTime{T,Th 07:30AM-08:50AM}  | 0102 | WILLIAMS | HOGAN J       |
|   7 |      253 | CHEM | 1202 |   3 | GENERAL CHEMISTRY   | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0102 | WILLIAMS | STANLEY G     |
| 180 |       70 | CHEM | 2261 |   2 | ORGANIC CHEMISTRY   | 3.0   | ClassTime{M,W,F 02:30PM-03:20PM} | 0102 | WILLIAMS | SPIVAK D      |
|  72 |      178 | CHEM | 2262 |   1 | ORGANIC CHEMISTRY   | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0102 | WILLIAMS | NESTEROV E    |
|   3 |       21 | PETE | 4059 |   1 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
|   3 |       21 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{T 09:00AM-10:50AM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
| (F) |       24 | PETE | 4059 |   2 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
| (F) |       24 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{T 01:30PM-03:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
|   2 |       22 | PETE | 4059 |   3 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
|   2 |       22 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{T 05:00PM-06:50PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
| (F) |       24 | PETE | 4059 |   4 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
| (F) |       24 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{W 09:30AM-11:20AM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
|   1 |       23 | PETE | 4059 |   5 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
|   1 |       23 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{W 04:30PM-06:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
|   2 |       22 | PETE | 4059 |   6 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
|   2 |       22 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{Th 09:00AM-10:50AM}    | 0102 | WILLIAMS | WOJTANOWICZ A |
| (F) |       24 | PETE | 4059 |   7 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
| (F) |       24 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{Th 01:30PM-03:20PM}    | 0102 | WILLIAMS | WOJTANOWICZ A |
|   9 |       15 | PETE | 4059 |   8 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
|   9 |       15 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{Th 05:00PM-06:50PM}    | 0102 | WILLIAMS | WOJTANOWICZ A |
| (F) |       24 | PETE | 4059 |   9 | DRILLING FLUIDS LAB | 1.0   | ClassTime{M 04:30PM-05:20PM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
| (F) |       24 | PETE | 4059 |     | DRILLING FLUIDS LAB |       | ClassTime{F 09:30AM-11:20AM}     | 0102 | WILLIAMS | WOJTANOWICZ A |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+----------+---------------+

Home