Home

Rooms in 0229 TUREAUD HALL
+-----+----------+------+------+-----+---------------------+-------+---------------------------------------+------+--------------+------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE        | HOURS |                  TIME                 | ROOM |   BUILDING   | INSTRUCTOR |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------------+------+--------------+------------+
|   1 |       49 | ACCT | 2001 |   4 | INTR FINANCIAL ACCT | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}       | 0229 | TUREAUD HALL | PARK J     |
|  22 |        3 | BIOL | 4002 |   1 | INSECT BIOLOGY      | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM}      | 0229 | TUREAUD HALL | SWALE D    |
|  14 |        6 | ENGL | 0004 |   2 | ENGL COMPOSITION    | 5.0   | ClassTime{M,T,W,Th,F 11:30AM-12:20PM} | 0229 | TUREAUD HALL | PENA D     |
|   5 |       13 | ENGL | 0004 |   3 | ENGL COMPOSITION    | 5.0   | ClassTime{M,T,W,Th,F 12:30PM-01:20PM} | 0229 | TUREAUD HALL | PENA D     |
|  13 |       12 | ENTM | 4002 |   1 | INSECT BIOLOGY      | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM}      | 0229 | TUREAUD HALL | SWALE D    |
|  36 |       14 | POLI | 4035 |   1 | LEGISLATIVE PROCESS | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}       | 0229 | TUREAUD HALL | HOGAN R    |
+-----+----------+------+------+-----+---------------------+-------+---------------------------------------+------+--------------+------------+

Home