Home

Rooms in 0220 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+--------------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |                 TIME                | ROOM |   BUILDING   |   INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+--------------+---------------+
|  12 |        8 | CHIN | 2001 |   1 | INTERM MANDARIN CHIN | 4.0   | ClassTime{M,T,W,F 11:30AM-12:20PM}  | 0220 | TUREAUD HALL | ZHE L         |
|   6 |       14 | CHIN | 2001 |   2 | INTERM MANDARIN CHIN | 4.0   | ClassTime{M,T,W,F 12:30PM-01:20PM}  | 0220 | TUREAUD HALL | ZHE L         |
|  10 |       15 | CE   | 3410 |   1 | MECHNCS OF MATLS LAB | 1.0   | ClassTime{T 01:30PM-04:20PM}        | 0220 | TUREAUD HALL | ZHANG C       |
| (F) |       42 | MATH | 2070 |   1 | MATH METH IN ENGINEE | 4.0   | ClassTime{M,T,W,Th 09:30AM-10:20AM} | 0220 | TUREAUD HALL | ADKINS W      |
|   5 |       15 | NFS  | 4095 |   1 | SENSORY EVAL OF FOOD | 4.0   | ClassTime{M,W,F 10:30AM-11:20AM}    | 0220 | TUREAUD HALL | PRINYAWIWATKU |
|   5 |       15 | NFS  | 4095 |     | SENSORY EVAL OF FOOD |       | ClassTime{W 01:30PM-04:20PM}        | 0220 | TUREAUD HALL | PRINYAWIWATKU |
+-----+----------+------+------+-----+----------------------+-------+-------------------------------------+------+--------------+---------------+

Home