Home
Rooms in 0206 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
| 17 | 63 | BIOL | 4158 | 1 | ENDOCRINOLOGY | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0206 | TUREAUD HALL | STEPHENS J |
| 8 | 82 | CE | 2460 | 2 | DYNAMICS & VIBRATION | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0206 | TUREAUD HALL | MOORTHY S |
| (F) | 50 | CMST | 1061 | 6 | FUND OF COMMUNICATN | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0206 | TUREAUD HALL | BUTCHER J |
| 38 | 42 | CSC | 3102 | 1 | ADV DATA STRUCTURES | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0206 | TUREAUD HALL | SUN M |
| 16 | 78 | CSC | 3501 | 1 | COMP ORGANIZATN/DSN | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0206 | TUREAUD HALL | LEE K |
| 40 | 54 | CM | 3504 | 1 | APPLIED STRUCT DSGN | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0206 | TUREAUD HALL | HEBERT K |
| 3 | 91 | ECON | 2000 | 1 | PRIN MICROECONOMICS | 3.0 | ClassTime{M,W,F 07:30AM-08:20AM} | 0206 | TUREAUD HALL | GROFT D |
| 2 | 78 | ECON | 2000 | 8 | PRIN MICROECONOMICS | 3.0 | ClassTime{M,W,F 01:30PM-02:20PM} | 0206 | TUREAUD HALL | OLOOMI S |
| 3 | 77 | ECON | 2000 | 4 | PRIN MICROECONOMICS | 3.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0206 | TUREAUD HALL | OLOOMI S |
| (F) | 95 | EE | 2950 | 2 | COMPREHENSIVE E E | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0206 | TUREAUD HALL | ABDELWAHAB M |
| 23 | 57 | EE | 3160 | 1 | INTRO DIG SIGN PROC | 3.0 | ClassTime{M,W,F 03:30PM-04:20PM} | 0206 | TUREAUD HALL | LIANG X |
| 9 | 81 | NFS | 3000 | 1 | FOOD SAFETY | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0206 | TUREAUD HALL | XU W |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+--------------+
Home