Home
Rooms in 0204 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+---------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+---------------+
| 16 | 84 | CHEM | 1001 | 1 | CHEMICAL FUNDAMENTAL | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0204 | TUREAUD HALL | COOK R |
| 45 | 55 | CSC | 2262 | 1 | NUMERICAL METHODS | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0204 | TUREAUD HALL | BRENER N |
| 76 | 24 | CSC | 3380 | 1 | OBJ ORIENTED DESIGN | 3.0 | ClassTime{T,Th 04:30PM-05:50PM} | 0204 | TUREAUD HALL | MUKHOPADHYAY |
| 2 | 98 | EE | 2120 | 1 | CIRCUITS I | 3.0 | ClassTime{M,W,F 08:30AM-09:20AM} | 0204 | TUREAUD HALL | SCALZO J |
| 38 | 62 | IE | 3201 | 1 | PRIN ENGR ECONOMY | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0204 | TUREAUD HALL | LIAO T |
| 11 | 44 | NFS | 2110 | 1 | NUTRITION ASSESSMENT | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0204 | TUREAUD HALL | MILIOTO B |
| 54 | 26 | OCS | 3103 | 1 | GLOBAL ENVIR CYCLES | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0204 | TUREAUD HALL | LAWS E |
| (F) | 70 | PETE | 7999 | 1 | SEMINAR | 1.0 | ClassTime{F 03:00PM-04:20PM} | 0204 | TUREAUD HALL | DAHI TALEGHAN |
| 1 | 99 | THTR | 1020 | 2 | INTRO TO THEATRE | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0204 | TUREAUD HALL | LAHEY C |
| (F) | 100 | THTR | 1020 | 3 | INTRO TO THEATRE | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0204 | TUREAUD HALL | MORRIS K |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+--------------+---------------+
Home