Home

Rooms in 0129 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |   BUILDING   |  INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+--------------+
| (F) |       19 | ANSC | 4020 |   1 | FRZN/CULT DARY PROD  | 4.0   | ClassTime{T,Th 09:00AM-10:20AM} | 0129 | TUREAUD HALL | BOENEKE C    |
| (F) |       17 | ANSC | 4051 |   1 | POULTRY BIOLOGY      | 3.0   | ClassTime{T 04:30PM-07:20PM}    | 0129 | TUREAUD HALL | INGRAM D     |
| (F) |       17 | ANSC | 4051 |     | POULTRY BIOLOGY      |       | ClassTime{Th 04:30PM-07:20PM}   | 0129 | TUREAUD HALL | INGRAM D     |
|   1 |       29 | BIOL | 2153 |     | PRINC OF GENETICS    |       | ClassTime{W 12:30PM-01:20PM}    | 0129 | TUREAUD HALL | LARKIN J     |
|   2 |       18 | CE   | 3350 |   2 | GEOTECH ENGR LAB I   | 1.0   | ClassTime{M 03:00PM-05:50PM}    | 0129 | TUREAUD HALL | CAO S        |
|   6 |       14 | CE   | 3350 |   1 | GEOTECH ENGR LAB I   | 1.0   | ClassTime{W 03:00PM-05:50PM}    | 0129 | TUREAUD HALL | CAO S        |
|  18 |       22 | CSC  | 4501 |   1 | COMPUTER NETWORKS    | 3.0   | ClassTime{M,W 10:30AM-11:50AM}  | 0129 | TUREAUD HALL | PARK S       |
|   1 |       11 | EE   | 4240 |   1 | LINEAR CIRCUIT DESGN | 3.0   | ClassTime{M,W 09:30AM-10:20AM}  | 0129 | TUREAUD HALL | SRIVASTAVA A |
|  10 |        2 | EE   | 4240 |   2 | LINEAR CIRCUIT DESGN | 3.0   | ClassTime{M,W 09:30AM-10:20AM}  | 0129 | TUREAUD HALL | SRIVASTAVA A |
| (F) |       12 | EE   | 4242 |   1 | VLSI DESIGN          | 3.0   | ClassTime{M,W 08:30AM-09:20AM}  | 0129 | TUREAUD HALL | SRIVASTAVA A |
|   2 |       10 | EE   | 4242 |   2 | VLSI DESIGN          | 3.0   | ClassTime{M,W 08:30AM-09:20AM}  | 0129 | TUREAUD HALL | SRIVASTAVA A |
|   1 |       11 | EE   | 4242 |   3 | VLSI DESIGN          | 3.0   | ClassTime{M,W 08:30AM-09:20AM}  | 0129 | TUREAUD HALL | SRIVASTAVA A |
|   5 |       35 | HIST | 4197 |   1 | CRIME COURTROOM DRAM | 3.0   | ClassTime{T,Th 12:00PM-01:20PM} | 0129 | TUREAUD HALL | ISENBERG N   |
|  12 |       18 | INTL | 4003 |   2 | INTL STUDIES SR SEM  | 3.0   | ClassTime{T,Th 01:30PM-02:50PM} | 0129 | TUREAUD HALL | GILLEY J     |
|   5 |       10 | WGS  | 4500 |   1 | GAY US AUTOBIOGRAPHY | 3.0   | ClassTime{T,Th 10:30AM-11:50AM} | 0129 | TUREAUD HALL | KAHAN B      |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+--------------+

Home