Home

Rooms in 0120 TUREAUD HALL
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+--------------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE        | HOURS |               TIME               | ROOM |   BUILDING   |   INSTRUCTOR  |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+--------------+---------------+
|  47 |       52 | CHE  | 7800 |   1 | SEMINAR             | 1.0   | ClassTime{F 02:00PM-02:50PM}     | 0120 | TUREAUD HALL | HUNG F        |
|  65 |       11 | CHEM | 4150 |   1 | ENVIRONMENTAL CHEM  | 3.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0120 | TUREAUD HALL | COOK R        |
|  15 |       60 | CE   | 3300 |   1 | GEOTECHNICAL ENGR I | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0120 | TUREAUD HALL | CHEN S        |
|  19 |       56 | CE   | 3415 |   1 | STRUCTRL ANALYSIS I | 3.0   | ClassTime{M,W 01:00PM-02:20PM}   | 0120 | TUREAUD HALL | SUN C         |
| (F) |       65 | EDCI | 1001 |   5 | INTRO TO COLL STUDY | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0120 | TUREAUD HALL | KELLY H       |
| (F) |       65 | EDCI | 1001 |   3 | INTRO TO COLL STUDY | 3.0   | ClassTime{M,W 10:30AM-11:50AM}   | 0120 | TUREAUD HALL | KELLY H       |
|  26 |       30 | EE   | 3410 |   1 | ELECTRIC POWER      | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0120 | TUREAUD HALL | KARGARIAN MAR |
|  15 |       50 | EVEG | 2000 |   2 | ENV ENGR I          | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0120 | TUREAUD HALL | MOE W         |
|  48 |       28 | ENVS | 4101 |   2 | ENVIRON CHEMISTRY   | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0120 | TUREAUD HALL | LOMNICKI S    |
|   8 |       68 | OCS  | 1005 |   3 | INTRO OCEANOGRAPHY  | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0120 | TUREAUD HALL | BARGU ATES S  |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+--------------+---------------+

Home