Home
Rooms in 0108 TUREAUD HALL
+-----+----------+------+------+-----+----------------------+-------+------------------------------------+------+--------------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+------------------------------------+------+--------------+------------+
| 9 | 26 | BE | 4306 | 1 | ENGR ENTREPRENEUR II | 3.0 | ClassTime{T 04:30PM-07:20PM} | 0108 | TUREAUD HALL | HAYES D |
| 12 | 32 | BIOL | 4160 | 2 | VERTEBRATE PHYSIOLOG | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0108 | TUREAUD HALL | MARUSKA K |
| 1 | 9 | BIOL | 4308 | 1 | PLANTS COASTL ENVIR | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0108 | TUREAUD HALL | QUIRK T |
| 2 | 20 | CHIN | 1101 | 5 | BEG MANDARIN CHIN | 4.0 | ClassTime{M,T,W,F 12:30PM-01:20PM} | 0108 | TUREAUD HALL | LI Q |
| 12 | 28 | CSC | 7300 | 1 | ALGORTHM DSGN & ANLY | 3.0 | ClassTime{M,W 01:30PM-02:50PM} | 0108 | TUREAUD HALL | ZHANG J |
| 5 | 5 | FIN | 7900 | 4 | IND STUDY IN FIN | 3.0 | ClassTime{Th 12:00PM-02:50PM} | 0108 | TUREAUD HALL | HE S |
| 3 | 37 | ISDS | 4141 | 1 | INTRO TO DATA MINING | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0108 | TUREAUD HALL | SHREVE J |
| (F) | 19 | OCS | 4308 | 1 | PLANTS COASTL ENVIR | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0108 | TUREAUD HALL | QUIRK T |
+-----+----------+------+------+-----+----------------------+-------+------------------------------------+------+--------------+------------+
Home