Home
Rooms in 0220 STUBBS
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
| 5 | 25 | PHIL | 4098 | 1 | POLITICS & ETHICS | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0220 | STUBBS | EUBANKS C |
| (H) | 23 | POLI | 2057 | 2 | INTRO INTNTL POLITIC | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0220 | STUBBS | VOISIN L |
| 2 | 28 | POLI | 4000 | 1 | MLK & CIVIL RIGHTS | 3.0 | ClassTime{M,W,F 09:30AM-10:20AM} | 0220 | STUBBS | KITCH S |
| 32 | 18 | POLI | 4011 | 1 | BURCRCY POL PUB PLCY | 3.0 | ClassTime{T 06:00PM-08:50PM} | 0220 | STUBBS | MULCAHY K |
| 9 | 41 | POLI | 4023 | 1 | JUDICIAL POLITICS | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0220 | STUBBS | MILLER D |
| 9 | 46 | POLI | 4036 | 1 | AMERICAN PRESIDENCY | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0220 | STUBBS | MULCAHY K |
| (F) | 50 | POLI | 4039 | 1 | SOUTHERN POLITICS | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0220 | STUBBS | PARENT T |
| 26 | 24 | POLI | 4048 | 2 | INTL CONFL & COOP | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0220 | STUBBS | SOBEK D |
| 46 | 4 | POLI | 4060 | 1 | POLITICAL GEOGRAPHY | 3.0 | ClassTime{T,Th 04:30PM-05:50PM} | 0220 | STUBBS | ACOSTA B |
| 36 | 14 | POLI | 4064 | 1 | COMP POL DEV AREAS | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0220 | STUBBS | MOKEBA H |
| 1 | 24 | POLI | 4098 | 1 | POLITICS & ETHICS | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0220 | STUBBS | EUBANKS C |
| 1 | 54 | SOCL | 3101 | 2 | SOCIOLOGICAL THEORY | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0220 | STUBBS | WEIL F |
| (F) | 55 | SOCL | 3371 | 3 | SOCL CRIM JUST SYSTM | 3.0 | ClassTime{W 06:00PM-08:50PM} | 0220 | STUBBS | LEBLANC M |
| 21 | 34 | SOCL | 4461 | 1 | CRIMINOLOGY | 3.0 | ClassTime{T,Th 07:30AM-08:50AM} | 0220 | STUBBS | BARTON M |
| (F) | 40 | WGS | 2500 | 8 | WOMEN'S & GENDER STU | 3.0 | ClassTime{M,W,F 03:30PM-04:20PM} | 0220 | STUBBS | ROCHA M |
| 11 | 29 | WGS | 2900 | 3 | GENDER, RACE, NATION | 3.0 | ClassTime{M,W 04:30PM-05:50PM} | 0220 | STUBBS | ROCHA M |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+------------+
Home