Home

Rooms in 0216 PEABODY
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM | BUILDING |   INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+---------------+
|  20 |       10 | EDCI | 2030 |   1 | TEACH/SCHOOL/SOCIETY | 3.0   | ClassTime{M 09:00AM-10:50AM}    | 0216 | PEABODY  | CASEY E       |
|  20 |       10 | EDCI | 2030 |     | TEACH/SCHOOL/SOCIETY |       | ClassTime{W 09:00AM-10:50AM}    | 0216 | PEABODY  | CASEY E       |
|   2 |       28 | EDCI | 2030 |   3 | TEACH/SCHOOL/SOCIETY | 3.0   | ClassTime{M 11:30AM-01:20PM}    | 0216 | PEABODY  | WHEELER S     |
| (F) |       25 | EDCI | 3000 |   1 | CHILDREN'S LITERATUR | 3.0   | ClassTime{T,Th 09:00AM-10:20AM} | 0216 | PEABODY  | DONNELLY K    |
|  11 |       14 | EDCI | 3000 |   2 | CHILDREN'S LITERATUR | 3.0   | ClassTime{T,Th 10:30AM-11:50AM} | 0216 | PEABODY  | DONNELLY K    |
|   6 |       24 | EDCI | 3055 |   1 | DEVELOP YOUNG CHILD  | 4.0   | ClassTime{W 12:00PM-02:50PM}    | 0216 | PEABODY  | EISWORTH H    |
|   6 |       24 | EDCI | 3381 |   1 | ECE CURRICULUM       | 3.0   | ClassTime{M 01:30PM-04:20PM}    | 0216 | PEABODY  | SHELDON K     |
|   6 |       24 | EDCI | 3382 |   1 | ECE PEDAGOGY         | 3.0   | ClassTime{T 01:30PM-03:20PM}    | 0216 | PEABODY  | BARNES A      |
|   6 |       24 | EDCI | 3383 |   1 | ASSESS/PLAN REFL INS | 3.0   | ClassTime{Th 01:00PM-02:50PM}   | 0216 | PEABODY  | DICARLO C     |
|   8 |       22 | EDCI | 4382 |   1 | CRIT ISS CHILD EDUC  | 3.0   | ClassTime{F 09:00AM-11:50AM}    | 0216 | PEABODY  | BAUMGARTNER J |
| (F) |       25 | EDCI | 7682 |   1 | ASSESS TECH/PRACT RD | 3.0   | ClassTime{M 04:30PM-06:20PM}    | 0216 | PEABODY  | SKINNER K     |
|  17 |       13 | EDCI | 7760 |   1 | NATR & NEED OF G & T | 3.0   | ClassTime{W 04:30PM-07:20PM}    | 0216 | PEABODY  | PALKA J       |
|   9 |       11 | EDCI | 7824 |   1 | ELEM SCHL CURRICULUM | 3.0   | ClassTime{Th 04:30PM-07:20PM}   | 0216 | PEABODY  | SULENTIC DOWE |
|   6 |       14 | EDCI | 7921 |   2 | ANLY RES CUR/INSTR   | 3.0   | ClassTime{T 04:30PM-07:20PM}    | 0216 | PEABODY  | HENDRY P      |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+---------------+

Home