Home
Rooms in 0214 PEABODY
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
| 9 | 11 | EDCI | 2271 | 1 | ART ED EL SCHL | 3.0 | ClassTime{W 04:30PM-06:20PM} | 0214 | PEABODY | MACKEY E |
| 9 | 11 | EDCI | 2271 | | ART ED EL SCHL | | ClassTime{W 06:30PM-08:20PM} | 0214 | PEABODY | MACKEY E |
| 13 | 17 | EDCI | 2400 | 1 | EDUC & DIV POPLTN | 3.0 | ClassTime{M 02:30PM-04:20PM} | 0214 | PEABODY | WHEELER S |
| 13 | 17 | EDCI | 2400 | | EDUC & DIV POPLTN | | ClassTime{W 02:30PM-04:20PM} | 0214 | PEABODY | WHEELER S |
| 4 | 26 | EDCI | 2400 | 2 | EDUC & DIV POPLTN | 3.0 | ClassTime{T 09:30AM-11:20AM} | 0214 | PEABODY | WHEELER S |
| 4 | 26 | EDCI | 2400 | | EDUC & DIV POPLTN | | ClassTime{Th 09:30AM-11:20AM} | 0214 | PEABODY | WHEELER S |
| 17 | 13 | EDCI | 2400 | 3 | EDUC & DIV POPLTN | 3.0 | ClassTime{T 02:30PM-04:20PM} | 0214 | PEABODY | WHEELER S |
| 17 | 13 | EDCI | 2400 | | EDUC & DIV POPLTN | | ClassTime{Th 02:30PM-04:20PM} | 0214 | PEABODY | WHEELER S |
| (F) | 30 | EDCI | 2700 | 3 | CHAR LRNRS EXCEPT | 3.0 | ClassTime{T,Th 01:00PM-02:20PM} | 0214 | PEABODY | MOONEY P |
| (F) | 26 | EDCI | 3200 | 1 | READ/WRIT/ORL COM EL | 6.0 | ClassTime{M,W,F 08:30AM-11:20AM} | 0214 | PEABODY | BENOIT M |
| 4 | 21 | EDCI | 4460 | 1 | PLAN/EVAL SCH INSTRU | 3.0 | ClassTime{M 12:30PM-02:20PM} | 0214 | PEABODY | LATHON E |
| 1 | 11 | ELRC | 7243 | 1 | QUAL METH EDUC RESCH | 4.0 | ClassTime{T 04:30PM-07:20PM} | 0214 | PEABODY | MACGREGOR S |
| 5 | 5 | ELRC | 7270 | 1 | MIXED MTHDS RES EDUC | 3.0 | ClassTime{Th 04:30PM-07:20PM} | 0214 | PEABODY | MACGREGOR S |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------+-------------+
Home