Home
Rooms in 0104 PEABODY
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+-------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+-------------+
| 4 | 21 | EDCI | 2500 | 1 | KNOW/LEARN MATH/SCI | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0104 | PEABODY | KIRSHNER D |
| (F) | 22 | EDCI | 3124 | 2 | CUR DISC: MATH THRY | 6.0 | ClassTime{F 09:30AM-12:20PM} | 0104 | PEABODY | KIM M |
| (F) | 22 | EDCI | 3124 | | CUR DISC: MATH THRY | | ClassTime{T,Th 08:30AM-11:20AM} | 0104 | PEABODY | KIM M |
| (F) | 20 | EDCI | 3124 | | CUR DISC: MATH THRY | | ClassTime{M,W 09:00AM-11:50AM} | 0104 | PEABODY | BLANCHARD P |
| 9 | 11 | EDCI | 4460 | 2 | PLAN/EVAL SCH INSTRU | 3.0 | ClassTime{T 04:30PM-06:20PM} | 0104 | PEABODY | TONEY D |
| 7 | 5 | EDCI | 7312 | 1 | DIAG-PRES TCHNG MATH | 3.0 | ClassTime{Th 04:30PM-07:20PM} | 0104 | PEABODY | KIRSHNER D |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+----------+-------------+
Home