Home

Rooms in 2427 PATRICK TAYLOR
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME               | ROOM |    BUILDING    |   INSTRUCTOR  |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+---------------+
|   1 |       49 | PETE | 1010 |   3 | INTR TO PETR ENGR    | 2.0   | ClassTime{M,W 02:30PM-03:20PM}   | 2427 | PATRICK TAYLOR | THURBER F     |
|   3 |       47 | PETE | 1010 |   1 | INTR TO PETR ENGR    | 2.0   | ClassTime{W,F 09:30AM-10:20AM}   | 2427 | PATRICK TAYLOR | THURBER F     |
|   5 |       55 | PETE | 4084 |   1 | FF AND HT IN WELLS   | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 2427 | PATRICK TAYLOR | CHEN Y        |
| (F) |       68 | PETE | 4088 |   1 | FORMATION EVALUATION | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 2427 | PATRICK TAYLOR | SEARS S       |
|   7 |       13 | PETE | 7202 |   1 | ADV WELL TEST THE/AN | 3.0   | ClassTime{T,Th 02:00PM-03:20PM}  | 2427 | PATRICK TAYLOR | ZEIDOUNI M    |
|  39 |       29 | PETE | 7214 |   1 | PETROL GEOMECHANICS  | 3.0   | ClassTime{T,Th 04:30PM-05:50PM}  | 2427 | PATRICK TAYLOR | DAHI TALEGHAN |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+---------------+

Home