Home
Rooms in 2228 PATRICK TAYLOR
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+---------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+---------------+
| 16 | 14 | CSC | 7442 | 1 | DATA MINING KNOW DEV | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 2228 | PATRICK TAYLOR | TRIANTAPHYLLO |
| 9 | 31 | EE | 4755 | 1 | DIGIT DSN USING HDL | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 2228 | PATRICK TAYLOR | KOPPELMAN D |
| 12 | 28 | EVEG | 4120 | 1 | DSN SLD&HAZ WST MGT | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 2228 | PATRICK TAYLOR | CONSTANT W |
| 6 | 29 | EVEG | 4136 | 1 | WATER QUAL LAB | 1.0 | ClassTime{M 01:30PM-04:20PM} | 2228 | PATRICK TAYLOR | ELANGO V |
| 13 | 17 | EVEG | 4780 | 1 | SP TOP IN EVEG DESN | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 2228 | PATRICK TAYLOR | ZHANG H |
| 7 | 33 | IE | 4516 | 1 | PLANT & SYSTEMS DESN | 3.0 | ClassTime{M,W 09:30AM-10:50AM} | 2228 | PATRICK TAYLOR | NAHMENS I |
| 1 | 29 | ME | 4213 | 1 | WELDING ENGR I | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 2228 | PATRICK TAYLOR | WAHAB M |
| 16 | 4 | ME | 7953 | 1 | ADV TOPICS MECH ENGR | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 2228 | PATRICK TAYLOR | WAHAB M |
| 26 | 14 | OCS | 3200 | 1 | HURRICANES & TYPHOON | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 2228 | PATRICK TAYLOR | LIU K |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+----------------+---------------+
Home