Home

Rooms in 0110 OLD FORESTRY
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |   BUILDING   |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+-------------+
|  12 |        8 | CE   | 7409 |   1 | ADV CONCRETE TH      | 3.0   | ClassTime{M,W 10:30AM-11:50AM}  | 0110 | OLD FORESTRY | CAI C       |
|   4 |       16 | CE   | 7410 |   1 | STRUCT RELIABILITY   | 3.0   | ClassTime{T,Th 09:00AM-10:20AM} | 0110 | OLD FORESTRY | OKEIL A     |
|  15 |        5 | CE   | 7701 |   1 | SPCL TOPICS CIVIL EN | 3.0   | ClassTime{T,Th 01:30PM-02:50PM} | 0110 | OLD FORESTRY | WILLSON C   |
|   3 |       12 | CM   | 3236 |   1 | RES CODES & SPECS    | 3.0   | ClassTime{T,Th 10:30AM-11:50AM} | 0110 | OLD FORESTRY | HEUMANN S   |
|   3 |       12 | CM   | 3236 |     | RES CODES & SPECS    |       | ClassTime{T,Th 10:30AM-11:50AM} | 0110 | OLD FORESTRY | HEUMANN S   |
|   3 |       37 | MATH | 2065 |   6 | EL DIFFERENTIAL EQ   | 3.0   | ClassTime{T,Th 12:00PM-01:20PM} | 0110 | OLD FORESTRY | BALDRIDGE S |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+--------------+-------------+

Home