Home

Rooms in 0262 NICHOLSON
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |         TITLE        | HOURS |               TIME              | ROOM |  BUILDING |  INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+
| (F) |       16 | ASTR | 4261 |   2 | MOD OBSERVATIONAL T  | 3.0   | ClassTime{M 01:30PM-02:20PM}    | 0262 | NICHOLSON | SCHAEFER B  |
| (F) |       16 | ASTR | 4261 |     | MOD OBSERVATIONAL T  |       | ClassTime{T,Th 07:30PM-10:20PM} | 0262 | NICHOLSON | SCHAEFER B  |
|  12 |        8 | MEDP | 4351 |   1 | RAD DET & INSTRUM    | 2.0   | ClassTime{M,W 09:30AM-10:20AM}  | 0262 | NICHOLSON | MATTHEWS K  |
|   9 |        6 | MEDP | 7537 |   1 | RAD INTERACT/TRNSPRT | 3.0   | ClassTime{M,W 03:30PM-04:50PM}  | 0262 | NICHOLSON | NEWHAUSER W |
|  15 |        5 | PHYS | 7777 |   1 | SEM: ASTR & ASTROPHY | 1-6   | ClassTime{F 12:30PM-01:20PM}    | 0262 | NICHOLSON | SCHAEFER B  |
+-----+----------+------+------+-----+----------------------+-------+---------------------------------+------+-----------+-------------+

Home