Home

Rooms in 0130 NICHOLSON
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+-----------+--------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE        | HOURS |               TIME               | ROOM |  BUILDING |  INSTRUCTOR  |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+-----------+--------------+
|   9 |      266 | ASTR | 1101 |   1 | THE SOLAR SYSTEM    | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0130 | NICHOLSON | GROCHOLSKI A |
|   5 |      270 | ASTR | 1101 |   2 | THE SOLAR SYSTEM    | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0130 | NICHOLSON | GROCHOLSKI A |
|  85 |      190 | ASTR | 1102 |   1 | STELLAR ASTRONOMY   | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0130 | NICHOLSON | HYNES R      |
|  62 |      213 | ASTR | 1102 |   2 | STELLAR ASTRONOMY   | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0130 | NICHOLSON | GROCHOLSKI A |
| (F) |       32 | BIOL | 2051 |   1 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
|   1 |       31 | BIOL | 2051 |   2 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
| (F) |       32 | BIOL | 2051 |   3 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
| (F) |       32 | BIOL | 2051 |   4 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
| (F) |       32 | BIOL | 2051 |   5 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
| (F) |       32 | BIOL | 2051 |   6 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
| (F) |       33 | BIOL | 2051 |   7 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
| (F) |       25 | BIOL | 2051 |   8 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
| (F) |       24 | BIOL | 2051 |  17 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
| (F) |       24 | BIOL | 2051 |  18 | GEN MICROBIOLOGY    | 4.0   | ClassTime{T,Th 01:30PM-02:50PM}  | 0130 | NICHOLSON | NGUYEN K     |
|  15 |      195 | BIOL | 2160 |   2 | HUMAN PHYSIOLOGY    | 3.0   | ClassTime{T,Th 03:00PM-04:20PM}  | 0130 | NICHOLSON | CROUSILLAC S |
| 236 |      107 | GEOG | 2050 |   1 | PHY GEOG ATMOSPHERE | 3.0   | ClassTime{M,W,F 01:30PM-02:20PM} | 0130 | NICHOLSON | DELONG K     |
| 179 |       96 | PHSC | 1001 |   1 | PHYSICAL SCIENCE    | 3.0   | ClassTime{M,W,F 03:30PM-04:20PM} | 0130 | NICHOLSON | STUVER A     |
|  57 |      253 | PHYS | 2001 |   1 | GENERAL PHYSICS     | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0130 | NICHOLSON | ADAMS P      |
| 108 |      202 | PHYS | 2001 |   2 | GENERAL PHYSICS     | 3.0   | ClassTime{M,W,F 02:30PM-03:20PM} | 0130 | NICHOLSON | MESA D       |
|  13 |      297 | PHYS | 2001 |   3 | GENERAL PHYSICS     | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0130 | NICHOLSON | YOUNG D      |
| 137 |      138 | PHYS | 2002 |   1 | GENERAL PHYSICS     | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0130 | NICHOLSON | SHEEHY D     |
| 109 |      166 | PHYS | 2002 |   2 | GENERAL PHYSICS     | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0130 | NICHOLSON | ZHANG J      |
+-----+----------+------+------+-----+---------------------+-------+----------------------------------+------+-----------+--------------+

Home