Home
Rooms in 0118 NICHOLSON
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+---------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+---------------+
| 11 | 4 | MEDP | 7992 | 1 | ADV TOP NS & ENGR | 1-3 | ClassTime{M,W 09:30AM-10:20AM} | 0118 | NICHOLSON | JIA G |
| 7 | 8 | MEDP | 7995 | 1 | SEMINAR | 1.0 | ClassTime{F 12:30PM-01:20PM} | 0118 | NICHOLSON | NEWHAUSER W |
| 2 | 28 | PHYS | 2203 | 1 | INTRO MODERN PHYSICS | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0118 | NICHOLSON | SCHAFER K |
| 10 | 20 | PHYS | 2231 | 1 | ELEC & MAGNETISM | 3.0 | ClassTime{T,Th 09:00AM-10:20AM} | 0118 | NICHOLSON | AGULLO RODENA |
| 8 | 22 | PHYS | 2411 | 1 | COMPUTATIONAL SCI I | 3.0 | ClassTime{M,F 11:30AM-12:20PM} | 0118 | NICHOLSON | LAUNEY K |
| 8 | 22 | PHYS | 2411 | | COMPUTATIONAL SCI I | | ClassTime{W 11:30AM-01:20PM} | 0118 | NICHOLSON | LAUNEY K |
| 4 | 21 | PHYS | 4123 | 1 | INTERM MECHANICS | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0118 | NICHOLSON | TZANOV M |
| 14 | 11 | PHYS | 4142 | 1 | INTR QUANTUM MECH | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0118 | NICHOLSON | SINGH P |
| 14 | 11 | PHYS | 4261 | 1 | INTR TO SOLID ST PHY | 3.0 | ClassTime{M,W,F 02:30PM-03:20PM} | 0118 | NICHOLSON | VEKHTER I |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+---------------+
Home