Home

Rooms in 0109 NICHOLSON
+-----+----------+------+------+-----+--------------------+-------+----------------------------------+------+-----------+---------------+
| AVL | ENRL CNT | ABBR |  NUM | SEC |        TITLE       | HOURS |               TIME               | ROOM |  BUILDING |   INSTRUCTOR  |
+-----+----------+------+------+-----+--------------------+-------+----------------------------------+------+-----------+---------------+
|   4 |       66 | PHYS | 2110 |   1 | PARTICLE MECHANICS | 3.0   | ClassTime{M,W,F 08:30AM-09:20AM} | 0109 | NICHOLSON | RUPNIK D      |
|   5 |       65 | PHYS | 2110 |   2 | PARTICLE MECHANICS | 3.0   | ClassTime{M,W,F 10:30AM-11:20AM} | 0109 | NICHOLSON | MCELGIN W     |
| (F) |       72 | PHYS | 2110 |   3 | PARTICLE MECHANICS | 3.0   | ClassTime{M,W,F 11:30AM-12:20PM} | 0109 | NICHOLSON | MESA D        |
|  10 |       60 | PHYS | 2110 |   4 | PARTICLE MECHANICS | 3.0   | ClassTime{M,W,F 12:30PM-01:20PM} | 0109 | NICHOLSON | MCELGIN W     |
|  21 |       49 | PHYS | 2110 |   6 | PARTICLE MECHANICS | 3.0   | ClassTime{M,W,F 02:30PM-03:20PM} | 0109 | NICHOLSON | MCELGIN W     |
|  22 |       48 | PHYS | 2110 |   8 | PARTICLE MECHANICS | 3.0   | ClassTime{T,Th 09:00AM-10:20AM}  | 0109 | NICHOLSON | JIN R         |
|   8 |       62 | PHYS | 2110 |   5 | PARTICLE MECHANICS | 3.0   | ClassTime{T,Th 10:30AM-11:50AM}  | 0109 | NICHOLSON | PLUMMER E     |
|   3 |       67 | PHYS | 2110 |   9 | PARTICLE MECHANICS | 3.0   | ClassTime{T,Th 12:00PM-01:20PM}  | 0109 | NICHOLSON | MESA D        |
|   4 |       66 | PHYS | 2110 |  10 | PARTICLE MECHANICS | 3.0   | ClassTime{T,Th 07:00PM-08:20PM}  | 0109 | NICHOLSON | MESA D        |
|   7 |       68 | PHYS | 2112 |   1 | THERMO AND WAVES   | 3.0   | ClassTime{M,W,F 09:30AM-10:20AM} | 0109 | NICHOLSON | ZUNIGA HANSEN |
+-----+----------+------+------+-----+--------------------+-------+----------------------------------+------+-----------+---------------+

Home