Home
Rooms in 0106 NICHOLSON
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+------------+
| AVL | ENRL CNT | ABBR | NUM | SEC | TITLE | HOURS | TIME | ROOM | BUILDING | INSTRUCTOR |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+------------+
| 14 | 1 | ASTR | 7741 | 1 | STELLAR ASTROPHYSICS | 3.0 | ClassTime{M,W,F 11:30AM-12:20PM} | 0106 | NICHOLSON | FRANK J |
| 5 | 15 | PHYS | 7211 | 1 | MATH METH TH PHYS | 3.0 | ClassTime{M,W,F 10:30AM-11:20AM} | 0106 | NICHOLSON | RAU A |
| 5 | 15 | PHYS | 7221 | 1 | CLASSICAL MECHANICS | 3.0 | ClassTime{T,Th 10:30AM-11:50AM} | 0106 | NICHOLSON | PULLIN J |
| 3 | 17 | PHYS | 7232 | 1 | CLASSICAL ELECTRODYN | 3.0 | ClassTime{T,Th 01:30PM-02:50PM} | 0106 | NICHOLSON | LEE H |
| 6 | 14 | PHYS | 7241 | 1 | QUANTUM MECHANICS | 3.0 | ClassTime{T,Th 12:00PM-01:20PM} | 0106 | NICHOLSON | KUTTER T |
| 15 | 5 | PHYS | 7745 | 1 | ADV QUNT THRY PAR FL | 3.0 | ClassTime{T,Th 03:00PM-04:20PM} | 0106 | NICHOLSON | MCELGIN W |
| 4 | 16 | PHYS | 7895 | 1 | SELECT TOPIC IN PHYS | 3.0 | ClassTime{M,W,F 12:30PM-01:20PM} | 0106 | NICHOLSON | WILDE M |
+-----+----------+------+------+-----+----------------------+-------+----------------------------------+------+-----------+------------+
Home